d (mm) | DN |
16 | 10 |
20 | 15 |
25 | 20 |
32 | 25 |
40 | 32 |
50 | 40 |
63 | 50 |
75 | 65 |
90 | 80 |
110 | 100 |
125 | 125 |
140 | 125 |
160 | 150 |
200 | 200* |
* max. pressure: 10 bar
New product
PVC-U fittings.
PVC-U body - PS: 16 bar - TS: 0°C/+60°C.
To be ordered by pack of 10 pcs up to d (mm) 90 & d1 (mm) 90; individually above.
Female connections to be glued.
d (mm) | DN |
16 | 10 |
20 | 15 |
25 | 20 |
32 | 25 |
40 | 32 |
50 | 40 |
63 | 50 |
75 | 65 |
90 | 80 |
110 | 100 |
125 | 125 |
140 | 125 |
160 | 150 |
200 | 200* |
* max. pressure: 10 bar