Volume (l) | ** water heater tank volume (l) | Ø connection | pre-set (bar) |
5 | 75 | 3/4"M | 3 |
8 | 100 | 3/4"M | 3 |
10 | 150 | 3/4"M | 3 |
10* | 150 | 3/4"M | 3 |
18* | 200 | 3/4"M | 3 |
25* | 300 | 3/4"M | 3 |
* Built-in wall support
** For max. 80°C, safety valve & pressure reducing valve set 3 bar.
New product
Sanitary expansion tanks.
Food quality & safety butyl membrane - Stainless steel fitting - Max. pressure: 8 bar - Max. temperature: 80°C.
Volume (l) | ** water heater tank volume (l) | Ø connection | pre-set (bar) |
5 | 75 | 3/4"M | 3 |
8 | 100 | 3/4"M | 3 |
10 | 150 | 3/4"M | 3 |
10* | 150 | 3/4"M | 3 |
18* | 200 | 3/4"M | 3 |
25* | 300 | 3/4"M | 3 |
* Built-in wall support
** For max. 80°C, safety valve & pressure reducing valve set 3 bar.