tax excl.
Specifications:
Name | Forged Steel Globe Valve |
Size | Reduced port or full port,1/4"~2" |
Nominal Pressure | ASME CLASS 800,1500,2500 |
Gasket | Stainless Steel+Graphite |
Pipe Connection | Butt Welding |
Body Material |
A105,LF2,F5,F11,F22,F304,F304L,F316,F316L |
Constructions as follows
Outside screw & Yode(OS & Y)
Two piece self-aligning packing gland.
Bolted bonnet with spiral wound gasket,threaded
and seal welded bonnet or threaded and pressure seal bonnet.
Integral backseat.
Material standard specification:
Part Name | A105/F6a | A106/F6aHFS | LF2/304 | F11/F6aHF | F304(L)/304(L) | F304(L)/304(L) | F51 |
Body | A105 | A105+HF | LF2 | F11+HF | F304(L) | F316(L) | F51 |
Disc | F6a | F6a | F304 | F6aHF | F304(L) | F316(L) | F51 |
Stem | 410 | 410 | 304 | 410 | 304(L) | 316(L) | F51 |
Gasket | 304+Flexible Graphite | 316+Flexible Graphite | |||||
Bonnet | A105 | A105 | LF2 | F11 | F304(L) | F316(L) | F51 |
Bolt | B7 | B7 | L7 | B16 | B8M | B8M | B8M |
Pin | 410 | 304 | |||||
Gland | 410 | 410 | 304 | 410 | 304 | 304 | 304 |
Gland eyebolt | B7 | B7 | L7 | B16 | B8M | B8M | B8M |
Gland Flange | A105 | A105 | LF2 | F11 | F304 | ||
Hex nut | 2H | 8M | 8M | 8M | |||
Stem nut | 410 | ||||||
Locking nut | 35 | ||||||
Nameplate | AL | ||||||
Handwheel | A197 | ||||||
Packing | Graphite |
Standards: