Warning: Last items in stock!
Availability date:
tax excl.
Ref. | A | B | H | D | Weight(gr) |
3/8" | 11 | 60 | 28 | 64 | 90 |
1/2" | 13 | 65 | 40 | 70 | 170 |
3/4" | 19 | 70 | 47 | 75 | 250 |
1" | 25 | 80 | 57 | 85 | 360 |
1"1/4 | 32 | 85 | 67 | 91 | 610 |
1"1/2 | 38 | 90 | 75 | 96 | 755 |
2" | 50 | 100 | 88 | 107 | 1040 |
2"1/2 | 63 | 120 | 108 | 128 | 1860 |
3" | 76 | 150 | 122 | 158 | 2650 |
4" | 100 | 200 | 150 | 209 | 4480 |
5" | 120 | 250 | 190 | 260 | 9050 |
6" | 150 | 250 | 225 | 262 | 10900 |
(8")* | 200 | 300 | 280 | 312 | 18400 |
* M216x3.5