Warning: Last items in stock!
Availability date:
tax excl.
G | A | H | SW | SW1 | Weight (gr) |
*1/8" | 9 | 34 | 14 | 24 | 61 |
*1/4" | 11 | 37 | 18 | 30 | 95 |
*3/8" | 12 | 40 | 22 | 35 | 135 |
1/2" | 15 | 45 | 25 | 39 | 210 |
3/4" | 16.3 | 47 | 31 | 45 | 285 |
1" | 19.1 | 53 | 38 | 53 | 365 |
1"1/4 | 21.4 | 58 | 47 | 63 | 510 |
1"1/2 | 21.4 | 59 | 54 | 70 | 670 |
2" | 25.7 | 69 | 67 | 84 | 1000 |
2"1/2 | 28 | 75 | 82 | 103 | 1600 |
3" | 30 | 82 | 95 | 118 | 1900 |
4" | 33 | 90 | 122 | 147 | 2750 |
*Without O-ring