483667 - Strainer Expand

483667 - Strainer

More about 483667 - Strainer

Strainer ANSI 150 Flange Straight WCB

Variants:
Other dimensions/materials on request

More details

483667
3-5 dages levering
Do you need help?
Monday - thursday: 8am to 4pm
Friday: 8am to 3pm
+45 53 81 21 41
  • Max working-pressure, Mpa, -29 to 38C: 1,96
  • Max working-pressure, Mpa, 180C: 1,58
DN Inch L Hcd H2 H1 weight Kg
25 1" 152 79 83 174 8
40 1-1/2" 164 98 120 216 9,2
50 2" 210 121 128 216 11,8
65 2-1/2" 222 140 135 260 15,9
80 3" 254 152 173 306 20,9
100 4" 290 191 244 390 36,3
125 5" 336 216 280 430 40,9
150 6" 380 241 244 410 60,8
200 8" 467 298 320 560 132,6
250 10" 508 362 330 610 181,6
300 12" 666 432 420 760 313,3
Accept Site use cookies