315102-305101 - Dual Check Valv Expand

315102-305101 - Dual Check Valv

More about 315102-305101 - Dual Check Valve

Dual Check Valve PN 16/10 Wafer Straight GGG40.3

Variants:
Rubber-lined
DN 350-600 available PN16
Other dimensions/materials on request
 
Wafer-type to be mounted
between flanges

More details

315102-305101
3-5 dages levering
Do you need help?
Monday - thursday: 8am to 4pm
Friday: 8am to 3pm
+45 53 81 21 41

Max working-pressure, Mpa, 200C: 1,6

DN D a b r L Weight Kg
40 94 58 18 33 43 1
50 109 58 12 33 43 1,5
65 129 58 12 33 46 2,5
80 144 70 18 41 64 3,8
100 164 95 28 52 64 5
125 194 128 35 70 70 6,8
150 220 132 33 70 76 8
200 275 192 60 104 89 15
250 330 244 81 126 114 27
300 380 295 100 153 114 34
315101 PN10
350 440 320 108 168 127 53
400 491 380 137 195 140 70
450 539 420 152 217 152 100 
500 596 480 175 247 152 130
600 698 538 178 130
Accept Site use cookies