Hot water air heater - ProH20

Compact - Water coil (tested 30 bar) - Motorised fan IP54 with gland pack - Wall or suspended installation - Right side air
connection - 230V AC - 1 speed fan - Galvanised steel housing - Supply grill with carbon steel adjustable blades - Copper
exchanger with aluminium blades.

Flere detaljer

AW22
3-5 dages levering
Har du brug for hjælp?
Mandag-torsdag: 08:00-16:00
Fredag: 08:00-15:00
+45 53 81 21 41
Type sound
pressure
(Lp at 5m dB(A)
power
consumption
(W)
current
consumption
(A)
dimension
(mm)
code
AW22 35 1 x 90 1 x 0,42 L 520 x H 440 x l 350 AW22
AW23 36 1 x 95 1 x 0,44 L 520 x H 440 x l 350 AW23
AW32 38 1 x 140 1 x 0,65 L 620 x H 540 x l 350 AW32
AW33 39 1 x 150 1 x 0,70 L 620 x H 540 x l 350 AW33
AW42 41 1 x 115 1 x 0,55 L 720 x H 640 x l 350 AW42
AW43 42 1 x 120 1 x 0,57 L 720 x H 640 x l 350 AW43
AW62 41 2 x 140 2 x 0,65 L 1120 x H 540 x l 350 AW62
AW63 42 2 x 150 2 x 0,70 L 1120 x H 540 x l 350 AW63
AW92 44 2 x 115 2 x 0,55 L 1320 x H 640 x l 350 AW92
AW93 45 2 x 120 2 x 0,57 L 1320 x H 640 x l 350 AW93

water regime 90 / 70°C water regime 70 / 60°C water regime 50 / 45°C
Type power
(W)
air
temperature
(°C)
water
flow
(l/h)
power
(W)
air
temperature
(°C)
water
flow
(l/h)
power
(W)
air
temperature
(°C)
water
flow
(l/h)
AW22 16,3 42 702 12,6 36 1080 8,2 29 1404
AW23 20,9 52 898 16,1 43 1381 10,5 34 1796
AW32 26,7 44 1146 20,5 37 1763 13,3 30 2292
AW33 33,8 54 1452 26 45 2233 16,9 35 2903
AW42 41,4 42 1779 31,8 36 2737 20,7 29 3559
AW43 48,6 52 2091 37,5 3 3217 24,3 34 4182
AW62 55,0 44 2363 42,3 37 3635 37,5 30 4726
AW63 70,2 54 3019 54,1 45 4645 35,1 35 6039
AW92 85,9 42 3695 66,1 36 5685 43,0 29 7391
AW93 106,4 52 4576 81,9 43 7039 53,2 34 9151
Acceptér

Denne side bruger cookies for at forbedre din købsoplevelse. Læs mere her