1570-Lever operated ball valve F-F full flow Expand

1570-Lever operated ball valve F-F full flow

More about 1570-Lever operated ball valve F-F full flow

Compliant with UNI EN ISO 9093-1
Variants:
Nickel-plated brass

More details

1570
3-5 dages levering
Do you need help?
Monday - thursday: 8am to 4pm
Friday: 8am to 3pm
+45 53 81 21 41
  • FILETTATURE / THREAD : G = ISO 228/1 (BS 2779)
G A F L H M Weight (gr) PN
1/4” 10  10 45 41 80 135 50
3/8" 10 10 45 41 80 120 50
1/2" 15 15 63 54 90 255 50
3/4" 16 20 71 58 90 340 50
1" 19 25 83 66 125 610 40
1"1/4 21 32 92 71 125 910 40
1"1/2 21 40 104 80 140 1280 32
2" 26 50 124 88 140 1940 32
2”1/2 27 61 140 131 250 4050 25
3” 28 74 159 140 250 5430 25
4" 35 95 195 156 250 8750 25

Accept Site use cookies