Warning: Last items in stock!
Availability date:
tax excl.
DN | L | L1 | H1 | H | B | A | d | Weight(gr)* |
50 | 225 | 102 | 147 | 225 | 108 | 108 | 8.5 | 10900 |
65 | 260 | 117 | 184.5 | 273 | 122 | 122 | 8.5 | 14500 |
80 | 290 | 130 | 205 | 302 | 132 | 142 | 8.5 | 21000 |
100 | 338 | 150 | 243 | 350 | 150 | 166 | 8.5 | 26000 |
125 | 380 | 170 | 306 | 430 | 170 | 188 | 8.5 | 39000 |
150 | 425 | 190 | 325.5 | 468 | 210 | 214 | 8.5 | 50000 |
200 | 500 | 215 | 400 | 575 | 240 | 260 | 10.5 | 80000 |
250 | 600 | 255 | 485 | 685 | 280 | 320 | 10.5 | 138500 |
* With flange PN16