Warning: Last items in stock!
Availability date:
tax excl.
DN | L | L1 | H1 | H | Weight(gr)* |
50 | 183 | 110 | 170 | 275 | 10500 |
65 | 227 | 125 | 200 | 324 | 13700 |
80 | 245 | 135 | 218 | 347 | 16400 |
100 | 278 | 155 | 250 | 375 | 23800 |
125 | 314 | 175 | 300 | 453 | 32600 |
150 | 362 | 200 | 342 | 505 | 45000 |
200 | 421 | 235 | 370 | 570 | 63000 |
250 | 501 | 278 | 430 | 660 | 95000 |
* With flange PN16