Warning: Last items in stock!
Availability date:
tax excl.
G | A | A1 | H | L | SW | SW1 | Weight (gr) |
*3/8" | 12 | 12 | 22 | 45 | 22 | 35 | 160 |
1/2" | 14 | 14 | 28 | 56 | 26 | 42 | 250 |
3/4" | 15 | 15 | 33 | 60 | 32 | 48 | 360 |
1" | 18 | 18 | 39 | 68 | 38 | 56 | 490 |
1"1/4 | 21 | 21 | 44 | 80 | 46 | 65 | 765 |
1"1/2 | 21 | 21 | 46 | 83 | 53 | 71 | 880 |
2" | 23 | 24 | 55 | 93 | 66 | 87 | 1335 |
* Without O-ring