Warning: Last items in stock!
Availability date:
tax excl.
G - G1 | A | A1 | H | L | SW | SW1 | Weight (gr) |
*3/8" | 12 | 13 | 22 | 58 | 22 | 35 | 175 |
1/2" | 14 | 16 | 28 | 72 | 26 | 42 | 270 |
3/4" | 15 | 19 | 33 | 79 | 32 | 48 | 395 |
1" | 18 | 20 | 39 | 90 | 38 | 56 | 530 |
1"1/4 | 21 | 24 | 44 | 105 | 47 | 65 | 900 |
1"1/2 | 21 | 25 | 46 | 108 | 53 | 71 | 990 |
2" | 23 | 27 | 55 | 120 | 65 | 87 | 1500 |
* Without O-ring