Warning: Last items in stock!
Availability date:
Gate Valve PN 16/10 Flange Straight Bronze
tax excl.
DN | D | n x Ød | Hcd | L | Hmax | Max working-pressure, Mpa, 100C: | Max working-pressure, Mpa, 225C: | WeightKg |
25 | 115 | 4x18 | 100 | 105 | 190 | 1,6 | 1,1 | 5,5 |
32 | 140 | 4x18 | 100 | 130 | 210 | 1,6 | 1,1 | 10 |
40 | 150 | 4x18 | 110 | 140 | 260 | 1,6 | 1,1 | 11,5 |
50 | 165 | 4x18 | 125 | 150 | 260 | 1,6 | 1,1 | 14 |
65 | 185 | 4x18 | 145 | 170 | 320 | 1,6 | 1,1 | 18 |
80 | 200 | 8x18 | 160 | 180 | 350 | 1,6 | 1,1 | 21 |
100 | 220 | 8x18 | 180 | 190 | 410 | 1,6 | 1,1 | 29 |
125 | 250 | 8xx18 | 210 | 200 | 440 | 1,6 | 1,1 | 38 |
150 | 285 | 8x22 | 240 | 210 | 520 | 1,6 | 1,1 | 50 |
175 | 315 | 8x22 | 270 | 220 | 590 | 1 | 0,6 | 67 |
401521 PN10 |
||||||||
200 | 340 | 8x22 | 295 | 230 | 630 | 1 | 0,6 | 79 |
250 | 395 | 12x22 | 350 | 250 | 720 | 0,6 | 0,4 | 108 |
300 | 445 | 12x22 | 400 | 270 | 820 | 0,6 | 0,4 | 187 |