Warning: Last items in stock!
Availability date:
Gate Valve PN 16/10 Flange Straight GGG40.3
tax excl.
DN | d1 | n | d2 | d3 | L | H | Max working-pressure, Mpa, 120C: | Weight Kg |
40 | 150 | 4 | 110 | 18 | 140 | 221 | 1,6 | 11,8 |
50 | 165 | 4 | 125 | 18 | 150 | 225 | 1,6 | 12,7 |
65 | 185 | 4 | 145 | 18 | 170 | 267 | 1,6 | 18,6 |
80 | 200 | 8 | 160 | 18 | 180 | 275 | 1,6 | 19,6 |
100 | 220 | 8 | 180 | 18 | 190 | 315 | 1,6 | 25 |
125 | 250 | 8 | 210 | 18 | 200 | 395 | 1,6 | 41 |
150 | 285 | 8 | 240 | 22 | 210 | 408 | 1,6 | 46 |
620301 PN10 |
||||||||
200 | 340 | 12 | 295 | 22 | 230 | 530 | 1 | 78 |
250 | 395 | 12 | 350 | 22 | 250 | 640 | 1 | 110 |
300 | 445 | 12 | 400 | 22 | 270 | 720 | 1 | 144 |