Advarsel: Sidste enheder på lager!
Tilgængelighedsdato:
ekskl. moms
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
A105 | F22 | F304(L) | F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Seat Ring | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Wedge | A182 F430&410 | A182 F304 | A182 F304(L) | A182 F316(L) |
4 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
5 | Gasket | Flexible Graphite + S.S | S.S+PTFE | ||
6 | Bonnet | A105 | A276 F304 | A276 F304(L) | A276 F316(L) |
7 | Bonnet Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
8 | Pin | A276 420 | A276 304 | ||
9 | Gland | A276 410 | A182 F304(L) | A182 F316(L) | |
10 | Gland Eyebole | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
11 | Gland Flange | A105 | A182 F11 | A182 F304(L) | A182 F316(L) |
12 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
13 | Yoke Nut | A276 420 | |||
14 | H.W.Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
15 | Nameplate | S.S | |||
16 | Handwheel | A197 | |||
17 | Bearing Gasken | A473 431 | |||
18 | Stem Packing | Flexible Graphite | PTFE | ||
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO 3 ,CH 3 OOH etc | ||
Suitable Temperature | —29℃~425℃ | —29℃~550℃ | —29℃~200℃ |
Note:Other materials are available upon request.
CS=Carbon Steel
AS=Alloy Steel
SS=Stainless Steel
Dimension (mm) and Weight (Kg)
NPS | Reduce | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | |
Full | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | ||
L | 79 | 79 | 92 | 111 | 120 | 120 | 140 | 178 | |
H(开) | 158 | 158 | 169 | 197 | 236 | 246 | 283 | 330 | |
W | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 200 | |
Weight | Bolted | 2.1 | 2.0 | 2.3 | 4.3 | 5.9 | 6.9 | 11.1 | 15.2 |
Welded | 1.8 | 1.7 | 2.0 | 3.8 | 5.1 | 6.1 | 10.2 | 14.2 |