482151 - Mudbox Expand

482151 - Mudbox

More about 482151 - Mudbox

Mudbox PN 4 Flange Angle GG25

Variants:
Other mesh-sizes
With test valve
Other dimensions/materials on request
 
Standard Mesh-size:
DN 40- 65 5x5 mm
DN 80-500 8x8 mm
 
Flanges drilled according to PN10
 
*DN 400 L1/L2 520
*DN 600 L1/L2 720

Flere detaljer

482151
3-5 dages levering
Har du brug for hjælp?
Mandag-torsdag: 08:00-16:00
Fredag: 08:00-15:00
+45 53 81 21 41
DN Inch D n x Ød Hcd L1/L2 H Max working-pressure, Mpa, 80C:  Weight Kg
25 1" 150 4x14 115 100 200 0,4 7
32 1¼" 140 4x18 125 105 250 0,4 11
40 1½" 150 4x18 110 125 250 0,4 13
50 2" 165 4x18 125 135 260 0,4 18
65 2½" 185 4x18 145 150 275 0,4 22
80 3" 200 8x18 160 175 350 0,4 31
100 4" 220 8x18 180 195 365 0,4 46
125 5" 250 8x18 210 220 425 0,4 62
150 6" 285 8x22 240 270 480 0,4 89
200 8" 340 8x22 295 300 550 0,4 133
250 10" 395 12x22 350 390 625 0,4 163
300 12" 445 12x22 400 450 795 0,4 175
350 14" 505 16x22 460 *400 735 0,4 230
400 16" 565 16x26 515 420 950 0,4 320
450 18" 615 20x26 565 625 1050 0,4 460
500 20" 670 20x26 620 675 1070 0,25 700
600 24" 780 20x30 780 *620 1225 0,25 950
Acceptér

Denne side bruger cookies for at forbedre din købsoplevelse. Læs mere her