482051 - Mudbox Expand

482051 - Mudbox

More about 482051 - Mudbox

Mudbox PN 4 Flange Straight GG25

Variants:
Other mesh-sizes
With test valve
Other dimensions/materials on request
 
*DN 300 L 700
*DN 350 L 690/800
 
Flanges drilled according to PN10
 
Standard Mesh-size:
DN 40- 65 5x5 mm
DN 80-500 8x8 mm

Flere detaljer

482051
3-5 dages levering
Har du brug for hjælp?
Mandag-torsdag: 08:00-16:00
Fredag: 08:00-15:00
+45 53 81 21 41
DN Inch  D n x Ød Hcd L H Max working-pressure, Mpa, 80C: Weight Kg
25 1" 150 4x14 85 160 180 0,4 6
32 1¼" 140 4x18 100 200 210 0,4 10
40 1½" 150 4x18 110 200 210 0,4 12
50 2" 165 4x18 125 230 225 0,4 12
65 2½" 185 4x18 145 290 265 0,4 23
80 3" 200 8x18 160 310 300 0,4 28
100 4" 220 8x18 180 350 340 0,4 39
125 5" 250 8x18 210 400 415 0,4 63
150 6" 285 8x22 240 480 465 0,4 84
200 8" 340 8x22 295 600 575 0,4 155
250 10" 395 12x22 350 600 620 0,4 175
300 12" 445 12x22 400 *600 660 0,4 235
350 14" 505 16x22 460 *610 740 0,4 300
400 16" 565 16x26 515 740 900 0,4 430
450 18" 615 20x26 565 1000 1000 0,4 480
500 20" 670 20x26 620 1100 1100 0,25 555
600 24" 780 20x30 780 1100 1100 0,25 820
700 28" 670 20x30 895 1250 1150 0,25 1000
750 32" 780 20x30 965 1350 1200 0,25 1200
Acceptér

Denne side bruger cookies for at forbedre din købsoplevelse. Læs mere her